Wednesday, September 15, 2010

Fwd: B2B_Shipping_NthDegree(3)





---------- Forwarded message ----------
From: Vinnie Papa <vinnie@ohiodisplays.com>
Date: Tue, Sep 14, 2010 at 2:58 PM
Subject: Re: B2B_Shipping_NthDegree(3)
To: "Maria A. Kubit" <maria@ohiodisplays.com>


HI.
could you email as an attachment please? (excel)



On Tue, Sep 14, 2010 at 2:51 PM, Maria A. Kubit <maria@ohiodisplays.com> wrote:
 
Dom/Intl PO HWB Pcs Weight Vendor Consignee Current Status Date Shipped Delivery Scheduled For  ODI Cost 
Dom SHOW RETURN 51B011334 5 250 BROTHER B2B SHOW 2010 (C/O ODI LAURA ASHLEY Delivered Complete 8/19/2010 0:00 8/26/2010  $     179.38  $     260.10
Dom 51B011338 11 450 BROTHER B2B SHOW 2010 (C/O ODI FEDEX GROUND Delivered Complete 8/19/2010 0:00 8/20/2010  $      60.00  $      87.00
Dom SHOW RETURN 51B011340 4 1,200 BROTHER B2B SHOW 2010 (C/O ODI BROTHER INTERNATIONAL CORP Delivered Complete 8/19/2010 0:00 8/26/2010  $     756.56  $  1,097.01
Dom FEDEX 51B011345 4 80 BROTHER B2B SHOW 2010 (C/O ODI FEDEX AIR EXPRESS Delivered Complete 8/19/2010 0:00 8/20/2010  $      60.00  $      87.00
Dom PR STAND BOXES 51B011346 1 200 BROTHER B2B SHOW 2010 (C/O ODI BROTHER INTERNATIONAL Delivered Complete 8/19/2010 0:00 8/26/2010  $     123.97  $     179.76
Dom 741,  DAVID,  EOB113621 51B011398 1 89 BROTHER B2B SHOW 2010 (C/O ODI LEABU SALES AND SERVICES Delivered Complete 8/18/2010 0:00 8/25/2010  $      94.42  $     136.91
Dom 741,  DAVID,  EOB113589,  FOB115712 51B011399 3 293 BROTHER B2B SHOW 2010 (C/O ODI BARNES SEWING CENTER Delivered Complete 8/18/2010 0:00 8/25/2010  $     171.12  $     248.12
Dom 741,  DAVID,  EOB112703,  EOB112717,  EOB112718,  EOB112720,  EOB112723,  EOB112753,  EOB112758 51B011400 7 686 BROTHER B2B SHOW 2010 (C/O ODI GALL SEWING AND VAC Delivered Complete 8/18/2010 0:00 8/26/2010  $     340.56  $     493.81
Dom 741,  DAVID,  FOB115715 51B011401 2 204 BROTHER B2B SHOW 2010 (C/O ODI LINDA Z'S Delivered Complete 8/18/2010 0:00 8/26/2010  $     205.11  $     297.41
Dom 746,  EOB113618,  RHURT 51B011402 1 89 BROTHER B2B SHOW 2010 (C/O ODI STITCHING POST Delivered Complete 8/18/2010 0:00 8/26/2010  $     151.32  $     219.41
Dom 746,  FOB115425,  FOB115426,  FOB115569,  FOB115690,  FOB115716,  ROSS 51B011403 10 1,020 BROTHER B2B SHOW 2010 (C/O ODI ALL BRANDS Delivered Complete 8/18/2010 0:00 8/26/2010  $     450.16  $     652.73
Dom 748,  DELLERT,  FOB115671 51B011404 2 204 BROTHER B2B SHOW 2010 (C/O ODI CREATIVE SEWING CENTERS Delivered Complete 8/18/2010 0:00 8/26/2010  $     161.98  $     234.87
Dom 748,  DELLERT,  FOB115689 51B011405 2 204 BROTHER B2B SHOW 2010 (C/O ODI JERRY'S SEWING & VACUUM Delivered Complete 8/18/2010 0:00 8/26/2010  $     237.43  $     344.27
Dom 742,  ED,  FOB115578 51B011406 2 204 BROTHER B2B SHOW 2010 (C/O ODI CREATIVE SEWING Delivered Complete 8/18/2010 0:00 8/23/2010  $     211.58  $     306.79
Dom 742,  ED,  EOB112726,  EOB112743,  EOB112748 51B011407 3 294 BROTHER B2B SHOW 2010 (C/O ODI DENTON SEWING Delivered Complete 8/18/2010 0:00 8/26/2010  $     171.48  $     248.65
Dom 742,  ED,  FOB115574 51B011408 2 204 BROTHER B2B SHOW 2010 (C/O ODI McDOUGAL SEWING Delivered Complete 8/18/2010 0:00 8/23/2010  $     203.58  $     295.19
Dom 748,  DELLERT,  EOB112751,  EOB112784,  EOB112792,  EOB113582,  EOB113584,  EOB113587,  EOB113597 51B011409 7 641 BROTHER B2B SHOW 2010 (C/O ODI WARREN, INC Delivered Complete 8/18/2010 0:00 8/26/2010  $     344.86  $     500.05
Dom 744,  FOB115705,  RICK T 51B011410 2 204 BROTHER B2B SHOW 2010 (C/O ODI CYNTHIA'S SEWING CENTER Delivered Complete 8/18/2010 0:00 8/26/2010  $     182.49  $     264.61
Dom 744,  EOB112699,  EOB112715,  RICK T 51B011411 2 195 BROTHER B2B SHOW 2010 (C/O ODI ALOHA VACUUM & SEWING Delivered Complete 8/18/2010 0:00 8/26/2010  $     173.34  $     251.34
Dom 745,  BOB PROCKMAN,  EOB113607 51B011412 1 89 BROTHER B2B SHOW 2010 (C/O ODI ROCKY MOUNTAIN SEWING Delivered Complete 8/18/2010 0:00 8/26/2010  $      90.56  $     131.31
Dom 745,  BOB PROCKMAN,  EOB112722,  EOB112762,  EOB113623,  FOB115427,  FOB115704,  FOB115717 51B011413 9 897 BROTHER B2B SHOW 2010 (C/O ODI CATHEYS SEWING & VACUUM Delivered Complete 8/18/2010 0:00 8/26/2010  $     608.17  $     881.85
Dom 765,  BRADLEY,  EOB113616 51B011414 1 89 BROTHER B2B SHOW 2010 (C/O ODI SEW SPECIAL STUDIO Delivered Complete 8/18/2010 0:00 8/26/2010  $     109.25  $     158.41
Dom FOB115575,  GEORGE 51B011415 2 204 BROTHER B2B SHOW 2010 (C/O ODI STITCH IN TIME SHOPPE Delivered Complete 8/18/2010 0:00 8/26/2010  $     270.42  $     392.11
Dom 765,  BRADLEY,  FOB115699 51B011416 2 204 BROTHER B2B SHOW 2010 (C/O ODI TOMORROW'S TREASURES Delivered Complete 8/19/2010 0:00 8/26/2010  $     195.42  $     283.36
Dom 765,  BRADLEY,  FOB115698 51B011417 2 204 BROTHER B2B SHOW 2010 (C/O ODI CONSOLIDATED Delivered Complete 8/19/2010 0:00 8/26/2010  $     211.58  $     306.79
Dom 765,  BRADLEY,  EOB113585 51B011418 1 89 BROTHER B2B SHOW 2010 (C/O ODI BYRNE SEWING CONNECTION Delivered Complete 8/19/2010 0:00 8/25/2010  $     172.75  $     250.49
Dom 743,  FOB115580,  MILEY 51B011419 2 204 BROTHER B2B SHOW 2010 (C/O ODI CREATIVE THREADS Delivered Complete 8/19/2010 0:00 8/26/2010  $     227.73  $     330.21
Dom 749,  KYLE BABER 51B011421 1 400 BROTHER B2B SHOW 2010 (C/O ODI MIDSOUTH SEWING CENTER Delivered Complete 8/19/2010 0:00 8/26/2010  $     207.00  $     300.15
Dom 743,  EOB112716,  EOB113590,  MILEY 51B011422 2 189 BROTHER B2B SHOW 2010 (C/O ODI HEIRLOOM SEWING CENTER Delivered Complete 8/19/2010 0:00 8/26/2010  $      46.00  $      66.70
Dom 747,  FOB115678,  S CATENA 51B011424 2 204 BROTHER B2B SHOW 2010 (C/O ODI DISCOVER SEWING Delivered Complete 8/19/2010 0:00 8/26/2010  $      74.75  $     108.39
Dom 747,  EOB113565,  S CATENA 51B011425 1 89 BROTHER B2B SHOW 2010 (C/O ODI DISCOVER SEWING Delivered Complete 8/19/2010 0:00 8/26/2010  $     120.75  $     175.09
Dom 747,  EOB113598,  S CATENA 51B011426 1 89 BROTHER B2B SHOW 2010 (C/O ODI LAURA'S SEWING Delivered Complete 8/19/2010 0:00 8/26/2010  $     191.74  $     278.02
Dom 747,  EOB112741,  EOB112752,  S CATENA 51B011427 2 196 BROTHER B2B SHOW 2010 (C/O ODI THE SEWING GARRET Delivered Complete 8/19/2010 0:00 8/26/2010  $     195.42  $     283.36
Dom 747,  FOB115696,  S CATENA 51B011428 2 204 BROTHER B2B SHOW 2010 (C/O ODI JEFF'S SEWING Delivered Complete 8/19/2010 0:00 8/26/2010  $     179.26  $     259.93
Dom 746,  FOB115700,  R HURT 51B011429 2 204 BROTHER B2B SHOW 2010 (C/O ODI JOHNSTON HOME CENTER Delivered Complete 8/19/2010 0:00 8/26/2010  $     179.26  $     259.93
Dom 749,  EOB113580,  EOB113624,  FOB115663,  KYLE 51B011430 5 392 BROTHER B2B SHOW 2010 (C/O ODI MID SOUTH SEWING Delivered Complete 8/19/2010 0:00 8/26/2010  $     207.70  $     301.17
Dom 749,  FOB115676,  KYLE 51B011432 1 204 BROTHER B2B SHOW 2010 (C/O ODI MID SOUTH SEWING Delivered Complete 8/19/2010 0:00 8/26/2010  $      46.00  $      66.70
Dom 746,  FOB115695,  R HURT 51B011433 1 204 BROTHER B2B SHOW 2010 (C/O ODI ALL BRANDS Delivered Complete 8/19/2010 0:00 8/26/2010  $      74.75  $     108.39
Dom 741,  DAVID,  EOB113572 51B011434 1 89 BROTHER B2B SHOW 2010 (C/O ODI GALESBURG SEWING Delivered Complete 8/19/2010 0:00 8/26/2010  $     120.75  $     175.09
Dom 746,  EOB113602,  EOB113608,  EOB113620,  R HURT 51B011435 3 267 BROTHER B2B SHOW 2010 (C/O ODI McKEES SEWING CENTER Delivered Complete 8/19/2010 0:00 8/26/2010  $     191.74  $     278.02
Dom 742,  ED,  FOB115648 51B011436 1 204 BROTHER B2B SHOW 2010 (C/O ODI SEW CONTEMPO Delivered Complete 8/19/2010 0:00 8/26/2010  $     195.42  $     283.36
Dom 742,  ED,  FOB115556 51B011437 2 204 BROTHER B2B SHOW 2010 (C/O ODI CREATIVE SEWING Delivered Complete 8/19/2010 0:00 8/26/2010  $     195.42  $     283.36
Dom 742,  ED,  FOB115665 51B011438 2 204 BROTHER B2B SHOW 2010 (C/O ODI SEWING MACHINES BY B&B Delivered Complete 8/19/2010 0:00 8/26/2010  $     195.42  $     283.36
Dom 741,  DAVID,  FOB115714 51B011439 1 105 BROTHER B2B SHOW 2010 (C/O ODI LEABU SALES Delivered Complete 8/19/2010 0:00 8/26/2010  $     179.26  $     259.93
Dom 742,  ED,  FOB115573 51B011440 2 204 BROTHER B2B SHOW 2010 (C/O ODI SEWING TECHNOLOGIES Delivered Complete 8/19/2010 0:00 8/26/2010  $     179.26  $     259.93
Dom 742,  BIRD CAGE,  ED 51B011441 1 100 BROTHER B2B SHOW 2010 (C/O ODI AUSTIN SEWING MACHINES Delivered Complete 8/19/2010 0:00 8/26/2010  $     297.54  $     431.43
Dom 741,  DAVID,  EOB112697,  EOB112785 51B011442 2 196 BROTHER B2B SHOW 2010 (C/O ODI GALL SEWING & VAC Delivered Complete 8/19/2010 0:00 8/26/2010  $     162.70  $     235.92
Dom 000,  FOB115686,  JLB 51B011443 2 204 BROTHER B2B SHOW 2010 (C/O ODI BROTHER INTERNATIONAL Delivered Complete 8/19/2010 0:00 8/26/2010  $     227.73  $     330.21
Dom 000,  FOB115679,  JLB 51B011444 2 501 BROTHER B2B SHOW 2010 (C/O ODI MICHALLE GILLMARTIN Delivered Complete 8/19/2010 0:00 8/27/2010  $     366.88  $     531.98
Dom 51B011445 2 204 BROTHER B2B SHOW 2010 (C/O ODI BROTHER INTERNATIONAL Pickup Request Received 8/19/2010 0:00 8/26/2010  $      55.00  $      79.75
Dom 000,  FOB115697,  JLB 51B011446 2 204 BROTHER B2B SHOW 2010 (C/O ODI PAULETTE BELL Delivered Complete 8/19/2010 0:00 8/26/2010  $     227.73  $     330.21
Dom 000,  FOB115683,  JLB 51B011447 2 204 BROTHER B2B SHOW 2010 (C/O ODI BARBARA JONES Delivered Complete 8/19/2010 0:00 8/26/2010  $     225.38  $     326.80
Dom 000,  FOB115673,  JLB 51B011448 3 453 BROTHER B2B SHOW 2010 (C/O ODI CHERYL HOFFMAN Delivered Complete 8/19/2010 0:00 8/26/2010  $     284.43  $     412.42
Dom 51B011449 2 400 BROTHER B2B SHOW 2010 (C/O ODI MIDSOUTH SEWING CENTER Delivered Complete 8/19/2010 0:00 8/26/2010  $     207.00  $     300.15
Dom SHOW RETURN 51B011450 1 422 BROTHER B2B SHOW 2010 (C/O ODI SHIRLEY HOWSON Delivered Complete 8/19/2010 0:00 8/26/2010  $     273.53  $     396.62
Bart to Nash 51B011286    $     950.00  $  1,377.50
  Bart to Nash 51B011287  $     950.00  $  1,377.50
CLE to Nas 51B011308  $  1,425.00  $  2,066.25
Nash to CLE 51B011389  $  1,425.00  $  2,066.25
Nash to Brother 51B011389  $     830.00  $  1,203.50
Pick-up/Return Empties 51B011395  $     750.00  $  1,087.50
Shipping Cost  $17,603.04  $25,524.41
Nth Degree  $13,783.00


No comments:

Post a Comment